Quantity - 11 Cars
Builder - Trinity
Built - 1994
AAR Car Type - C614
Capacity - 5125 cu. ft.
Trucks - 263K
Lining - Yes
Quantity - 11 Cars
Builder - Trinity
Built - 1994
AAR Car Type - C614
Capacity - 5125 cu. ft.
Trucks - 263K
Lining - Yes
Shell Capacity - 30,143 Gallons
AAR Car Type - T108
DOT Class - 111A100W1
Heater Coils - None
Insulation - None
Interior Lining - None
Truck Capacity - 263K
Lightweight - 65,800 lbs.
Load Limit - 197,200 lbs.
Last Service - Ethanol
|
Quantity Available |
200 Cars |
| Builder | UNION TANK CAR |
| Built Dates | 1986 - 1991 |
| Shell Capacity | 20,886 Gallons |
| DOT Classification | 115A60W6 |
| Inner Tank | 304L Stainless |
| Insulation | 10” Urethane Foam 3.1# |
| Outer Tank | 7/16” Carbon Steel |
| Length over couplers | 62’ 6 ½” |
| Extreme Width | 10’ 8” |
| Extreme Height | 15’ 6” |
| Light Weight | 89,800 Lbs. |
| Load Limit | 173,200 Lbs. |
| Heater Coils | None |
| Interior Lining | None |
| Bottom Outlet Type | 6” Keystone S.S. Butterfly |
| Trucks | 100-Ton, Roller Bearing |
| Last Service | Beer Concentrate |
|
Quantity Available |
4 Cars |
|
Built |
1979 by RTC |
|
DOT Classification |
111A100W1 |
|
Car Type Code |
T105 |
|
Stub Sill Construction |
Yes |
|
Light WeightApprox |
Approx. 61,000 Lbs |
|
Heater Coils |
None |
|
Insulation |
None |
|
Jacketed |
No |
|
Interior Linings |
Yes Plasite 3070 |
|
Plasite |
3070 |
|
TrucksRide |
Ride Control 100-Ton R.B. |
|
Wheelsets |
36” With RWS Axles |
|
Air Brakes |
ABDW |
|
Couplers |
SE60 Double Shelf |
|
Draft Gears |
Group J High Capacity |
|
Head Blocks |
Yes |
|
Bottom Outlets |
3” Jamesbury Ball Valve Bottom Operated |
|
Skid Protection |
Yes |
|
Top Unloading |
2” Siphon Pipe |
|
Last Service |
Ethyl & Butyl Acrylate |
|
Quantity Available |
38 Cars |
| Built | 1983 by GATX |
| DOT Classification | 111A100W1 |
| Car Type Code | T106 |
| Stub Sill Construction | Yes |
| Light Weight | Approx. 73,000 Lbs. |
| Heater Coils | Exterior |
| Insulation | 4” Fiberglass |
| Jacketed | Yes |
| Interior Linings | Plasite 3066 & Sigma 7436 or Equivalent |
| Trucks | Barber 100-Ton R.B. |
| Wheelsets | 36” With RWS Axles |
| Air Brakes | ABDW |
| Brake Beams | #18 |
| Couplers | SE60 Double Shelf |
| Draft Gears | Group J High Capacity |
| Bottom Outlets | 4” SS Steam Jacketed |
| Top Unloading | Yes |
| Last Service | Acrylamide |
| Cleaned of Last Contents | Yes |
|
Quantity |
20 CARS |
| Car Builder | ACF |
| Date Built | 1977 Stub Sill Design |
| A.A.R. Mech. Desig. | LO |
| A.A.R. Car Type Code | C113 |
| Compartments | Three (3) Smooth Bore |
| Loading Hatches | Elongated One (1) Per Compartment |
| Hatch Covers | Aluminum on 90% - Fiberglass on 10% |
| Slope Sheet Angle | 45 Degrees |
| Discharge Outlets | Gravity Gate, Rack & Pinion |
| Outlet Openings | 13” X 42” |
| Light Weight | 63,400 Lbs. |
| Load Limit | 199,600 Lbs. |
| Fill Efficiency | Approx. 97% |
| Length Over Strikers | 51’ 11” |
| Length Over Pulling Faces | 53’ 11” |
| Truck Centers | 41’ 3” |
| Extreme Height | 15’ 6” |
| Extreme Width | 10’ 7 ½” |
| Outlet Centers | 13’ 6” |
| Interiors | Unlined |
| Trucks | 100-Ton Ride Control D5 Springs |
| Brake System | ABD Conventional Body Mounted |
| Clearance Diagram | Plate C |
EMD Locomotive Parts
Railcars
Locomotives
|
Quantity |
2 Cars |
| Built By | GATX |
| Year Built | 1976 |
| DOT Class | 111A100W1 |
| A.A.R Car Type Code | T103 |
| Underframe Design | STUB SILL |
| Tank Capacity | 10,500 Gallons |
| Heater System | 8 lines exterior |
| Insulation | 6″ glass wool blanket |
| Top Unloading | yes, 2″ siphon valve with 1″ air inlet |
| Bottom Outlet | Parkes Positive, Top Operated 2″ Secondary BallValve |
| Truck Capacity | 70 Ton, D-3 Springs |
| Lightweight | 52,500 lbs |
| Rail Load Limit | 220,000 lbs |