|
Quantity |
2 Cars |
| Built By | GATX |
| Year Built | 1976 |
| DOT Class | 111A100W1 |
| A.A.R Car Type Code | T103 |
| Underframe Design | STUB SILL |
| Tank Capacity | 10,500 Gallons |
| Heater System | 8 lines exterior |
| Insulation | 6″ glass wool blanket |
| Top Unloading | yes, 2″ siphon valve with 1″ air inlet |
| Bottom Outlet | Parkes Positive, Top Operated 2″ Secondary BallValve |
| Truck Capacity | 70 Ton, D-3 Springs |
| Lightweight | 52,500 lbs |
| Rail Load Limit | 220,000 lbs |
