|
Quantity Available |
38 Cars |
| Built | 1983 by GATX |
| DOT Classification | 111A100W1 |
| Car Type Code | T106 |
| Stub Sill Construction | Yes |
| Light Weight | Approx. 73,000 Lbs. |
| Heater Coils | Exterior |
| Insulation | 4” Fiberglass |
| Jacketed | Yes |
| Interior Linings | Plasite 3066 & Sigma 7436 or Equivalent |
| Trucks | Barber 100-Ton R.B. |
| Wheelsets | 36” With RWS Axles |
| Air Brakes | ABDW |
| Brake Beams | #18 |
| Couplers | SE60 Double Shelf |
| Draft Gears | Group J High Capacity |
| Bottom Outlets | 4” SS Steam Jacketed |
| Top Unloading | Yes |
| Last Service | Acrylamide |
| Cleaned of Last Contents | Yes |
