|
Quantity Available |
200 Cars |
| Builder | UNION TANK CAR |
| Built Dates | 1986 - 1991 |
| Shell Capacity | 20,886 Gallons |
| DOT Classification | 115A60W6 |
| Inner Tank | 304L Stainless |
| Insulation | 10” Urethane Foam 3.1# |
| Outer Tank | 7/16” Carbon Steel |
| Length over couplers | 62’ 6 ½” |
| Extreme Width | 10’ 8” |
| Extreme Height | 15’ 6” |
| Light Weight | 89,800 Lbs. |
| Load Limit | 173,200 Lbs. |
| Heater Coils | None |
| Interior Lining | None |
| Bottom Outlet Type | 6” Keystone S.S. Butterfly |
| Trucks | 100-Ton, Roller Bearing |
| Last Service | Beer Concentrate |

